> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ix.finance/llms.txt
> Use this file to discover all available pages before exploring further.

# Smart contracts

> On-chain addresses for the IX RWA protocol on Base Sepolia, with explorer links for independent verification.

All IX RWA contracts are public and verifiable on-chain. This page lists the canonical addresses for the IX-CORE vault system; per-asset (cohort) data is additionally discoverable through the on-chain registry surfaced on the [Transparency](/protocol/transparency-and-nav) page.

<Note>
  **Network:** Base **Sepolia testnet** (chain id `84532`). These are testnet addresses and all figures are **simulated and clearly labeled** in-app. Mainnet addresses are published here at launch, after the third-party audit — see the [roadmap](/why-ix-rwa#roadmap).
</Note>

## Core (IX-CORE vault system)

| Contract              | Role                                                                                                      | Address                                                                                                                         |
| --------------------- | --------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------- |
| **IX-CORE vault**     | ERC-4626 index token — mint/redeem at NAV                                                                 | [`0x0dE437Ab692B0BD7baF158815ac08412A1680D73`](https://sepolia.basescan.org/address/0x0dE437Ab692B0BD7baF158815ac08412A1680D73) |
| **NAV Oracle**        | `LiveDataNAVOracle` — per-cohort hardware value behind the `INAVOracle` seam                              | [`0xF0b8D1e333380C7725b4B10a83e323412C92d010`](https://sepolia.basescan.org/address/0xF0b8D1e333380C7725b4B10a83e323412C92d010) |
| **Attestor Registry** | Proof-of-reserve gate — the intended sole writer of the NAV oracle (direct-EOA write revoked pre-mainnet) | [`0xC06700f7089ba6939c38c541510663a24b3a51a1`](https://sepolia.basescan.org/address/0xC06700f7089ba6939c38c541510663a24b3a51a1) |
| **Asset Registry**    | On-chain identity for each compute asset (machine + GPU serials, hashed)                                  | [`0x75913165dd8Aa68c1B055806da4DAddA00ea5857`](https://sepolia.basescan.org/address/0x75913165dd8Aa68c1B055806da4DAddA00ea5857) |
| **Smoothing Reserve** | Yield-smoothing buffer + redemption buffer                                                                | [`0x2fF5993004A94e7A4A25EA3a07FB7b05A65EC1C6`](https://sepolia.basescan.org/address/0x2fF5993004A94e7A4A25EA3a07FB7b05A65EC1C6) |
| **Merkle Claim**      | One-time migration airdrop for former BNB holders                                                         | [`0xEc560D305dF3Fd89A6295bBA47B1CfD7A4d5110a`](https://sepolia.basescan.org/address/0xEc560D305dF3Fd89A6295bBA47B1CfD7A4d5110a) |
| **USDC (test)**       | Deposit / settlement asset (6-dec)                                                                        | [`0x58AB17fDf2b0FCc784f580FC9eEeE6cf87477889`](https://sepolia.basescan.org/address/0x58AB17fDf2b0FCc784f580FC9eEeE6cf87477889) |
| **IX Treasury**       | Protocol fee + reserve recipient                                                                          | [`0x9D36850a03e4eC6D0ED3332E285A12603CF5dab2`](https://sepolia.basescan.org/address/0x9D36850a03e4eC6D0ED3332E285A12603CF5dab2) |

All core contracts are **UUPS proxies** — use **Read as Proxy** on BaseScan to see live state.

## Key events

Every state change emits an event, so the indexer and transparency surfaces reconstruct state from the chain:

| Contract          | Events                                                                                          |
| ----------------- | ----------------------------------------------------------------------------------------------- |
| IX-CORE vault     | `Deposit`, `Withdraw`, `RevenueAccrued`, `RedemptionQueued`, `RedemptionFulfilled`, `FeesTaken` |
| NAV Oracle        | `CohortValueSet`, `MaxAgeSet`, `MaxBpsSet`                                                      |
| Attestor Registry | `ReserveAttested`, `NavOracleSet`                                                               |
| Asset Registry    | `AssetRegistered`, `AssetStatusChanged`, `AssetIdentitySet`, `AssetAttested`                    |
| Smoothing Reserve | `ToppedUp`, `ShortfallCovered`                                                                  |

## Cohort vaults

New assets are onboarded as **cohort vaults** (one per SPV/batch) and enter IX-CORE by a rules-based weight. Each cohort is recorded in the Asset Registry and linked from the [Transparency](/protocol/transparency-and-nav) registry, so you can confirm exactly which assets back the index — and at what weight — before you invest.

<Steps>
  <Step title="Open Transparency">
    Go to [testnet.ix.finance/transparency](https://testnet.ix.finance/transparency).
  </Step>

  <Step title="Recompute NAV">
    The page shows the live (simulated, labeled) NAV inputs — asset values, revenue, and reserve — so anyone can recompute NAV-per-share.
  </Step>

  <Step title="Verify on-chain">
    Open any address on [BaseScan](https://sepolia.basescan.org) and use its read functions (and **Read as Proxy** for upgradeable contracts) to confirm parameters directly.
  </Step>
</Steps>

<Warning>
  Always verify addresses against this page and the in-app registry. IX RWA will never ask you to send funds to an address shared over DM, email, or social media. See [Official domains](/resources/official-domains).
</Warning>
