> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ix.finance/llms.txt
> Use this file to discover all available pages before exploring further.

# Glossary

> Key terms used across the IX RWA protocol and documentation.

| Term                    | Meaning                                                                                                           |
| ----------------------- | ----------------------------------------------------------------------------------------------------------------- |
| **RWA**                 | Real-world asset — an off-chain asset represented on-chain. Here, income-producing compute.                       |
| **IXD**                 | The BEP-20 token representing fractional ownership of IX RWA assets.                                              |
| **NAV**                 | Net Asset Value — the total on-chain value of assets under management.                                            |
| **Reserve coverage**    | A transparency ratio comparing on-chain asset value to capital deployed. Not an oracle-attested proof of reserve. |
| **InvestmentManager**   | Per-asset contract that accepts stablecoin and releases IXD from the asset's pool.                                |
| **DistributionManager** | Per-asset contract that pays revenue to holders via Merkle claims.                                                |
| **Merkle claim**        | A gas-efficient distribution method where holders claim with a cryptographic proof against an on-chain root.      |
| **Money-path**          | The end-to-end flow of value; IX RWA requires it to be derived from verified on-chain events.                     |
| **Beacon proxy**        | An upgradeable-contract pattern letting the implementation change without changing addresses.                     |
| **Auto-reinvest**       | Compounding distributions back into ownership instead of withdrawing.                                             |
| **Phase-2 redeploy**    | The audited mainnet redeployment where canonical chain, pricing, and share-class model are finalized.             |
| **Agent Gateway**       | The hosted, read-only MCP endpoint for AI agents to query protocol data.                                          |
